Skip To Main Content

University of Toccoa Falls

2025-26 Men's Basketball Cumulative Statistics - University of Toccoa Falls

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-3)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Scoring
Total Points 2109 2140
Points Per Game 78.1 79.3
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 702-1629 770-1765
FG: Percentage .431 .436
FG: Per Game 26.0 28.5
3PT: Made-Attempted 185-599 251-766
3PT: Percentage .309 .328
3PT: Per Game 6.9 9.3
FT: Made-Attempted 520-692 349-486
FT: Percentage .751 .718
FT: Per Game 19.3 12.9
Rebounding
Total 990 908
Per Game 36.7 33.6
Margin 3.0 --
Assists
Total 343 382
Per Game 12.7 14.1
Turnovers
Total 374 303
Per Game 13.9 11.2
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 5.8 6.9
Steals
Total 165 217
Per Game 6.1 8.0
Blocks
Total 37 74
Per Game 1.4 2.7
Attendance
Total 0 2091
Per Game 14-0 12-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kone, Raheem 27 26 822 30.4 171 308 .555 1 4 .250 91 130 .700 434 16.1 99 182 281 10.4 61 28 67 15 7
0 Gray-Watson, Will 23 22 790 34.3 108 243 .444 36 105 .343 107 130 .823 359 15.6 21 93 114 5.0 42 72 54 17 2
0 Gray-Watson, Will 1 1 33 33.0 5 13 .385 1 4 .250 4 5 .800 15 15.0 2 10 12 12.0 0 5 5 0 0
0 Gray-Watson, Will 1 1 25 25.0 3 5 .600 1 1 1.000 5 6 .833 12 12.0 1 1 2 2.0 1 2 5 0 0
21 Brown, Tyriq 27 25 763 28.3 90 242 .372 31 102 .304 56 75 .747 267 9.9 19 121 140 5.2 60 74 69 43 5
1 Landers, Ryan 25 21 672 26.9 69 184 .375 17 75 .227 85 121 .702 240 9.6 12 79 91 3.6 57 38 38 24 4
23 Seymour, Jaylon 26 12 585 22.5 77 171 .450 25 75 .333 45 48 .938 224 8.6 16 75 91 3.5 30 46 30 26 3
11 Preston, Isaiah 9 2 145 16.1 22 39 .564 5 12 .417 14 17 .824 63 7.0 4 23 27 3.0 13 6 13 1 2
24 Robinson, Randall 27 18 674 25.0 46 142 .324 14 64 .219 62 97 .639 168 6.2 22 30 52 1.9 45 24 29 15 4
22 Strickland, Avery 16 1 241 15.1 27 66 .409 14 38 .368 1 2 .500 69 4.3 3 33 36 2.3 23 11 14 3 0
5 Witt, Sam 16 1 171 10.7 17 55 .309 6 22 .273 23 26 .885 63 3.9 9 14 23 1.4 25 12 13 5 1
2 Eno, Samuel 11 1 135 12.3 13 27 .481 0 3 .000 12 16 .750 38 3.5 11 16 27 2.5 9 3 5 1 3
4 Fisher, Dane 23 3 272 11.8 26 66 .394 17 48 .354 3 6 .500 72 3.1 14 22 36 1.6 31 16 18 12 3
13 Jones, Grady 18 1 115 6.4 16 36 .444 14 32 .438 7 7 1.000 53 2.9 0 12 12 0.7 6 2 4 0 0
02 End, Samuel 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0  
12 Bone, Michael 14 0 88 6.3 9 22 .409 2 9 .222 4 5 .800 24 1.7 5 11 16 1.1 11 4 5 3 3
14 Crompton, Drew 6 0 15 2.5 2 8 .250 1 5 .200 1 1 1.000 6 1.0 0 1 1 0.2 4 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 1.0 1 0 3 0 0  
Total 27 5550 205.6 702 1629 .431 185 599 .309 520 692 .751 2109 78.11 256 734 990 36.7 419 343 374 165 37
Opponents 27 5541 205.2 770 1765 .436 251 766 .328 349 486 .718 2140 79.26 241 667 908 33.6 548 382 303 217 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Gray-Watson, Will 5 5 190 38.0 29 60 .483 3 19 .158 27 33 .818 88 17.6 9 24 33 6.6 11 19 3.8 13 3 0
30 Kone, Raheem 5 5 169 33.8 33 60 .550 0 0 .000 19 29 .655 85 17.0 16 43 59 11.8 6 5 1.0 15 3 1
1 Landers, Ryan 5 5 149 29.8 14 34 .412 3 16 .188 20 28 .714 51 10.2 2 13 15 3.0 14 10 2.0 9 7 2
21 Brown, Tyriq 5 5 118 23.6 14 42 .333 5 15 .333 12 14 .857 45 9.0 2 21 23 4.6 14 10 2.0 10 7 1
23 Seymour, Jaylon 5 1 112 22.4 12 30 .400 7 17 .412 13 14 .929 44 8.8 6 12 18 3.6 8 8 1.6 7 5 1
24 Robinson, Randall 5 4 109 21.8 9 22 .409 4 11 .364 17 20 .850 39 7.8 4 7 11 2.2 8 5 1.0 2 3 0
14 Crompton, Drew 1 0 2 2.0 2 3 .667 1 1 1.000 1 1 1.000 6 6.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Strickland, Avery 5 0 77 15.4 10 24 .417 5 13 .385 0 0 .000 25 5.0 1 7 8 1.6 7 5 1.0 4 1 0
2 Eno, Samuel 3 0 29 9.7 4 6 .667 0 0 .000 4 4 1.000 12 4.0 2 4 6 2.0 1 0 0.0 1 0 0
13 Jones, Grady 4 0 33 8.3 5 10 .500 5 9 .556 2 2 1.000 17 4.3 0 4 4 1.0 4 0 0.0 1 0 0
12 Bone, Michael 2 0 9 4.5 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 2 2 4 2.0 1 2 1.0 0 0 0
4 Fisher, Dane 4 0 26 6.5 3 8 .375 0 4 .000 0 0 .000 6 1.5 1 3 4 1.0 3 2 0.5 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.2 0 0 0.0 1 0 0  
5 Witt, Sam 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 5 1032 206.4 137 304 .451 34 108 .315 117 147 .796 425 85.00 48 143 191 38.2 79 66 13.2 64 29 5
Opponents 5 1035 207.0 133 326 .408 47 140 .336 70 99 .707 383 76.60 50 121 171 34.2 103 73 14.6 55 35 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kone, Raheem 27 26 822 171 308 .555 1 4 .250 91 130 .700 434 16.1
0 Gray-Watson, Will 23 22 790 108 243 .444 36 105 .343 107 130 .823 359 15.6
0 Gray-Watson, Will 1 1 33 5 13 .385 1 4 .250 4 5 .800 15 15.0
0 Gray-Watson, Will 1 1 25 3 5 .600 1 1 1.000 5 6 .833 12 12.0
21 Brown, Tyriq 27 25 763 90 242 .372 31 102 .304 56 75 .747 267 9.9
1 Landers, Ryan 25 21 672 69 184 .375 17 75 .227 85 121 .702 240 9.6
23 Seymour, Jaylon 26 12 585 77 171 .450 25 75 .333 45 48 .938 224 8.6
11 Preston, Isaiah 9 2 145 22 39 .564 5 12 .417 14 17 .824 63 7.0
24 Robinson, Randall 27 18 674 46 142 .324 14 64 .219 62 97 .639 168 6.2
22 Strickland, Avery 16 1 241 27 66 .409 14 38 .368 1 2 .500 69 4.3
4 Fisher, Dane 23 3 272 26 66 .394 17 48 .354 3 6 .500 72 3.1
2 Eno, Samuel 11 1 135 13 27 .481 0 3 .000 12 16 .750 38 3.5
5 Witt, Sam 16 1 171 17 55 .309 6 22 .273 23 26 .885 63 3.9
13 Jones, Grady 18 1 115 16 36 .444 14 32 .438 7 7 1.000 53 2.9
02 End, Samuel 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Bone, Michael 14 0 88 9 22 .409 2 9 .222 4 5 .800 24 1.7
14 Crompton, Drew 6 0 15 2 8 .250 1 5 .200 1 1 1.000 6 1.0
Total 27 5550 702 1629 .431 185 599 .309 520 692 .751 2109 78.11
Opponents 27 5541 770 1765 .436 251 766 .328 349 486 .718 2140 79.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kone, Raheem 27 30.4 .555 .250 .700 3.7 6.7 10.4 1.0 0.6 0.3 16.1
0 Gray-Watson, Will 23 34.3 .444 .343 .823 0.9 4.0 5.0 3.1 0.7 0.1 15.6
0 Gray-Watson, Will 1 33.0 .385 .250 .800 2.0 10.0 12.0 5.0 0.0 0.0 15.0
0 Gray-Watson, Will 1 25.0 .600 1.000 .833 1.0 1.0 2.0 2.0 0.0 0.0 12.0
21 Brown, Tyriq 27 28.3 .372 .304 .747 0.7 4.5 5.2 2.7 1.6 0.2 9.9
1 Landers, Ryan 25 26.9 .375 .227 .702 0.5 3.2 3.6 1.5 1.0 0.2 9.6
23 Seymour, Jaylon 26 22.5 .450 .333 .938 0.6 2.9 3.5 1.8 1.0 0.1 8.6
11 Preston, Isaiah 9 16.1 .564 .417 .824 0.4 2.6 3.0 0.7 0.1 0.2 7.0
24 Robinson, Randall 27 25.0 .324 .219 .639 0.8 1.1 1.9 0.9 0.6 0.1 6.2
22 Strickland, Avery 16 15.1 .409 .368 .500 0.2 2.1 2.3 0.7 0.2 0.0 4.3
4 Fisher, Dane 23 11.8 .394 .354 .500 0.6 1.0 1.6 0.7 0.5 0.1 3.1
2 Eno, Samuel 11 12.3 .481 .000 .750 1.0 1.5 2.5 0.3 0.1 0.3 3.5
5 Witt, Sam 16 10.7 .309 .273 .885 0.6 0.9 1.4 0.8 0.3 0.1 3.9
13 Jones, Grady 18 6.4 .444 .438 1.000 0.0 0.7 0.7 0.1 0.0 0.0 2.9
02 End, Samuel 1 4.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Bone, Michael 14 6.3 .409 .222 .800 0.4 0.8 1.1 0.3 0.2 0.2 1.7
14 Crompton, Drew 6 2.5 .250 .200 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
Total 27 205.6 .431 .309 .751 9.5 27.2 36.7 12.7 6.1 1.4 78.11
Opponents 27 205.2 .436 .328 .718 8.9 24.7 33.6 14.1 8.0 2.7 79.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Truett McConnell 11/01/25 67-91 L 24-65 .369 3-19 .158 16-26 .615 10 20 30 30.0 16 7 11 1 9 67 67.0
vs Huntingdon 11/08/25 72-92 L 21-63 .333 3-24 .125 27-35 .771 6 27 33 31.5 21 9 18 3 7 72 69.5
at Piedmont 11/11/25 68-77 L 23-66 .348 8-34 .235 14-21 .667 15 23 38 33.7 19 14 8 0 7 68 69.0
at Alice Lloyd 11/15/25 80-86 L 31-70 .443 7-21 .333 11-15 .733 12 31 43 36.0 17 16 15 1 9 80 71.8
at Alice Lloyd (KY) 11/15/25 78-75 W 27-62 .435 6-20 .300 18-26 .692 15 32 47 38.2 16 14 17 2 5 78 73.0
vs Clinton College 11/20/25 71-63 W 23-57 .404 6-21 .286 20-29 .690 11 34 45 39.3 16 13 17 3 4 72 72.8
at Johnson & Wales - Charlotte 11/25/25 70-60 W 26-55 .473 3-14 .214 15-18 .833 7 27 34 38.6 13 13 11 0 11 70 72.4
vs Virginia University of Lynchburg 11/30/25 90-82 W 30-74 .405 9-26 .346 21-26 .808 22 23 45 39.4 11 20 12 0 5 90 74.6
at Clinton College (SC) 12/02/25 72-86 L 23-63 .365 8-28 .286 18-28 .643 12 33 45 40.0 23 10 24 2 7 72 74.3
at Regent 12/06/25 75-73 W 26-61 .426 5-14 .357 18-23 .783 9 27 36 39.6 15 8 10 0 5 75 74.4
vs Alice Lloyd 12/13/25 89-98 L 28-55 .509 11-27 .407 22-32 .688 3 21 24 38.2 17 21 18 5 6 89 75.7
at Trinity College of Jacksonvill 01/10/26 69-81 L 24-65 .369 8-25 .320 13-20 .650 9 28 37 38.1 17 10 15 0 8 69 75.2
at Bob Jones University 01/13/26 87-81 W 32-62 .516 8-17 .471 15-16 .938 7 30 37 38.0 12 12 17 1 7 87 76.1
vs Pensacola Christian 01/15/26 71-66 W 18-45 .400 6-19 .316 29-33 .879 9 25 34 37.7 9 12 17 1 3 71 75.7
vs Johnson & Wales - Charlotte 01/17/26 76-73 W 28-59 .475 6-19 .316 14-18 .778 8 25 33 37.4 9 10 10 1 10 76 75.7
vs Piedmont 01/20/26 72-81 L 22-58 .379 6-18 .333 22-25 .880 4 28 32 37.1 19 9 12 1 6 72 75.5
at Southeastern Baptist 01/29/26 74-62 W 21-53 .396 6-24 .250 26-32 .813 11 32 43 37.4 13 9 18 1 9 74 75.4
at Pensacola Christian College 02/01/26 87-89 L (OT) 31-62 .500 9-19 .474 16-23 .696 6 31 37 37.4 16 13 12 1 1 87 76.1
vs Bob Jones 02/03/26 69-77 L 25-64 .391 7-23 .304 12-19 .632 8 28 36 37.3 17 15 12 0 6 69 75.7
vs Paine 02/04/26 75-91 L 22-54 .407 6-18 .333 25-28 .893 4 23 27 36.8 14 10 15 3 8 75 75.7
vs Trinity College of Jacksonville 02/06/26 94-80 W 25-56 .446 6-16 .375 38-42 .905 8 27 35 36.7 20 16 11 1 8 94 76.5
vs Southeastern Baptist 02/07/26 77-54 W 28-62 .452 9-35 .257 12-15 .800 9 35 44 37.0 11 18 9 1 4 77 76.5
vs LaGrange 02/11/26 66-95 L 21-62 .339 7-27 .259 17-26 .654 9 23 32 36.8 18 11 16 4 5 66 76.1
vs Welch College 02/16/26 105-88 W 38-65 .585 15-29 .517 16-21 .762 9 35 44 37.1 16 23 16 1 4 107 77.4
at Paine 02/18/26 66-75 L 21-45 .467 6-20 .300 18-29 .621 10 22 32 36.9 12 9 16 0 3 66 76.9
vs Southeastern Baptist 02/26/26 101-71 W 36-68 .529 5-24 .208 24-30 .800 14 25 39 37.0 13 18 8 2 3 101 77.8
at Trinity College of Jacksonville 02/27/26 88-93 L 28-58 .483 6-18 .333 23-36 .639 9 19 28 36.7 19 3 9 2 5 85 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truett McConnell 11/01/25 91-67 W 31-60 .517 14-30 .467 15-19 .789 6 31 37 37.0 24 23 17 8 5 91 91.0
Huntingdon 11/08/25 92-72 W 33-81 .407 11-34 .324 15-24 .625 16 32 48 42.5 26 16 13 3 8 92 91.5
Piedmont 11/11/25 77-68 W 28-63 .444 6-24 .250 15-22 .682 16 32 48 44.3 20 16 12 2 4 77 86.7
Alice Lloyd 11/15/25 86-80 W 28-66 .424 11-37 .297 19-20 .950 5 26 31 41.0 13 12 10 1 11 86 86.5
Alice Lloyd (KY) 11/15/25 75-78 L 30-69 .435 8-29 .276 7-14 .500 10 22 32 39.2 19 13 10 2 9 75 84.2
Clinton College 11/20/25 63-71 L 21-65 .323 9-29 .310 12-20 .600 11 23 34 38.3 22 11 11 5 7 63 80.7
Johnson & Wales - Charlotte 11/25/25 60-70 L 25-57 .439 3-21 .143 7-14 .500 9 24 33 37.6 18 15 13 2 6 60 77.7
Virginia University of Lynchburg 11/30/25 82-90 L 33-72 .458 6-30 .200 10-12 .833 16 22 38 37.6 18 15 16 1 10 82 78.3
Clinton College (SC) 12/02/25 86-72 W 33-67 .493 8-26 .308 12-28 .429 7 27 34 37.2 24 13 9 4 14 86 79.1
Regent 12/06/25 73-75 L 26-55 .473 8-24 .333 13-18 .722 3 24 27 36.2 20 14 12 2 6 73 78.5
Alice Lloyd 12/13/25 98-89 W 38-77 .494 7-25 .280 15-16 .938 12 25 37 36.3 20 17 10 0 8 98 80.3
Trinity College of Jacksonvill 01/10/26 81-69 W 27-68 .397 10-29 .345 17-22 .773 11 32 43 36.8 15 11 9 5 12 81 80.3
Bob Jones University 01/13/26 81-87 L 31-64 .484 11-33 .333 8-11 .727 2 19 21 35.6 16 14 12 4 13 81 80.4
Pensacola Christian 01/15/26 66-71 L 25-65 .385 10-38 .263 6-8 .750 9 18 27 35.0 24 18 11 4 11 66 79.4
Johnson & Wales - Charlotte 01/17/26 73-76 L 29-61 .475 9-26 .346 6-8 .750 6 20 26 34.4 15 12 12 1 6 73 78.9
Piedmont 01/20/26 81-72 W 24-65 .369 13-28 .464 20-28 .714 15 30 45 35.1 20 12 11 0 7 81 79.1
Southeastern Baptist 01/29/26 62-74 L 21-65 .323 10-30 .333 10-14 .714 15 24 39 35.3 23 16 15 0 8 62 78.1
Pensacola Christian College 02/01/26 89-87 W (OT) 31-70 .443 10-33 .303 17-20 .850 7 28 35 35.3 18 18 8 8 7 89 78.7
Bob Jones 02/03/26 77-69 W 24-57 .421 9-32 .281 20-24 .833 1 31 32 35.1 22 12 11 1 7 77 78.6
Paine 02/04/26 91-75 W 34-70 .486 12-27 .444 11-14 .786 7 23 30 34.9 18 13 13 4 11 91 79.2
Trinity College of Jacksonville 02/06/26 80-94 L 29-67 .433 9-30 .300 13-22 .591 11 18 29 34.6 27 15 13 0 5 80 79.2
Southeastern Baptist 02/07/26 54-77 L 21-65 .323 10-31 .323 2-5 .400 8 25 33 34.5 15 11 8 2 6 54 78.1
LaGrange 02/11/26 95-66 W 34-72 .472 12-32 .375 15-18 .833 9 34 43 34.9 21 15 9 7 12 95 78.8
Welch College 02/16/26 88-105 L 31-73 .425 11-32 .344 15-19 .789 5 18 23 34.4 20 15 7 3 9 88 79.2
Paine 02/18/26 75-66 W 28-55 .509 8-18 .444 11-16 .688 8 16 24 34.0 20 14 10 5 6 75 79.0
Southeastern Baptist 02/26/26 71-101 L 25-56 .446 8-18 .444 13-21 .619 6 19 25 33.6 20 13 10 0 3 71 78.7
Trinity College of Jacksonville 02/27/26 93-88 W 30-60 .500 8-20 .400 25-29 .862 10 24 34 33.6 30 8 11 0 6 93 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truett McConnell 11/01/25 67-91 -24 24-65/31-60 .369/.517 3-19/14-30 .158/.467 16-26/15-19 .615-.789 30/37 -7 7/23 11/17 1/8 9/5 16/24
Huntingdon 11/08/25 72-92 -20 21-63/33-81 .333/.407 3-24/11-34 .125/.324 27-35/15-24 .771-.625 33/48 -15 9/16 18/13 3/3 7/8 21/26
Piedmont 11/11/25 68-77 -9 23-66/28-63 .348/.444 8-34/6-24 .235/.250 14-21/15-22 .667-.682 38/48 -10 14/16 8/12 0/2 7/4 19/20
Alice Lloyd 11/15/25 80-86 -6 31-70/28-66 .443/.424 7-21/11-37 .333/.297 11-15/19-20 .733-.950 43/31 12 16/12 15/10 1/1 9/11 17/13
Alice Lloyd (KY) 11/15/25 78-75 3 27-62/30-69 .435/.435 6-20/8-29 .300/.276 18-26/7-14 .692-.500 47/32 15 14/13 17/10 2/2 5/9 16/19
Clinton College 11/20/25 71-63 8 23-57/21-65 .404/.323 6-21/9-29 .286/.310 20-29/12-20 .690-.600 45/34 11 13/11 17/11 3/5 4/7 16/22
Johnson & Wales - Charlotte 11/25/25 70-60 10 26-55/25-57 .473/.439 3-14/3-21 .214/.143 15-18/7-14 .833-.500 34/33 1 13/15 11/13 0/2 11/6 13/18
Virginia University of Lynchburg 11/30/25 90-82 8 30-74/33-72 .405/.458 9-26/6-30 .346/.200 21-26/10-12 .808-.833 45/38 7 20/15 12/16 0/1 5/10 11/18
Clinton College (SC) 12/02/25 72-86 -14 23-63/33-67 .365/.493 8-28/8-26 .286/.308 18-28/12-28 .643-.429 45/34 11 10/13 24/9 2/4 7/14 23/24
Regent 12/06/25 75-73 2 26-61/26-55 .426/.473 5-14/8-24 .357/.333 18-23/13-18 .783-.722 36/27 9 8/14 10/12 0/2 5/6 15/20
Alice Lloyd 12/13/25 89-98 -9 28-55/38-77 .509/.494 11-27/7-25 .407/.280 22-32/15-16 .688-.938 24/37 -13 21/17 18/10 5/0 6/8 17/20
Trinity College of Jacksonvill 01/10/26 69-81 -12 24-65/27-68 .369/.397 8-25/10-29 .320/.345 13-20/17-22 .650-.773 37/43 -6 10/11 15/9 0/5 8/12 17/15
Bob Jones University 01/13/26 87-81 6 32-62/31-64 .516/.484 8-17/11-33 .471/.333 15-16/8-11 .938-.727 37/21 16 12/14 17/12 1/4 7/13 12/16
Pensacola Christian 01/15/26 71-66 5 18-45/25-65 .400/.385 6-19/10-38 .316/.263 29-33/6-8 .879-.750 34/27 7 12/18 17/11 1/4 3/11 9/24
Johnson & Wales - Charlotte 01/17/26 76-73 3 28-59/29-61 .475/.475 6-19/9-26 .316/.346 14-18/6-8 .778-.750 33/26 7 10/12 10/12 1/1 10/6 9/15
Piedmont 01/20/26 72-81 -9 22-58/24-65 .379/.369 6-18/13-28 .333/.464 22-25/20-28 .880-.714 32/45 -13 9/12 12/11 1/0 6/7 19/20
Southeastern Baptist 01/29/26 74-62 12 21-53/21-65 .396/.323 6-24/10-30 .250/.333 26-32/10-14 .813-.714 43/39 4 9/16 18/15 1/0 9/8 13/23
Pensacola Christian College 02/01/26 87-89 -2 31-62/31-70 .500/.443 9-19/10-33 .474/.303 16-23/17-20 .696-.850 37/35 2 13/18 12/8 1/8 1/7 16/18
Bob Jones 02/03/26 69-77 -8 25-64/24-57 .391/.421 7-23/9-32 .304/.281 12-19/20-24 .632-.833 36/32 4 15/12 12/11 0/1 6/7 17/22
Paine 02/04/26 75-91 -16 22-54/34-70 .407/.486 6-18/12-27 .333/.444 25-28/11-14 .893-.786 27/30 -3 10/13 15/13 3/4 8/11 14/18
Trinity College of Jacksonville 02/06/26 94-80 14 25-56/29-67 .446/.433 6-16/9-30 .375/.300 38-42/13-22 .905-.591 35/29 6 16/15 11/13 1/0 8/5 20/27
Southeastern Baptist 02/07/26 77-54 23 28-62/21-65 .452/.323 9-35/10-31 .257/.323 12-15/2-5 .800-.400 44/33 11 18/11 9/8 1/2 4/6 11/15
LaGrange 02/11/26 66-95 -29 21-62/34-72 .339/.472 7-27/12-32 .259/.375 17-26/15-18 .654-.833 32/43 -11 11/15 16/9 4/7 5/12 18/21
Welch College 02/16/26 105-88 17 38-65/31-73 .585/.425 15-29/11-32 .517/.344 16-21/15-19 .762-.789 44/23 21 23/15 16/7 1/3 4/9 16/20
Paine 02/18/26 66-75 -9 21-45/28-55 .467/.509 6-20/8-18 .300/.444 18-29/11-16 .621-.688 32/24 8 9/14 16/10 0/5 3/6 12/20
Southeastern Baptist 02/26/26 101-71 30 36-68/25-56 .529/.446 5-24/8-18 .208/.444 24-30/13-21 .800-.619 39/25 14 18/13 8/10 2/0 3/3 13/20
Trinity College of Jacksonville 02/27/26 88-93 -5 28-58/30-60 .483/.500 6-18/8-20 .333/.400 23-36/25-29 .639-.862 28/34 -6 3/8 9/11 2/0 5/6 19/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Welch College (02/16/26)
FIELD GOALS MADE 38 Welch College (02/16/26)
FIELD GOAL ATTEMPTS 74 Virginia University of Lynchburg (11/30/25)
3 PT FIELD GOALS MADE 15 Welch College (02/16/26)
3 PT FG ATTEMPTS 35 Southeastern Baptist (02/07/26)
FREE THROWS MADE 38 Trinity College of Jacksonville (02/06/26)
FREE THROW ATTEMPTS 42 Trinity College of Jacksonville (02/06/26)
REBOUNDS 47 Alice Lloyd (KY) (11/15/25)
ASSISTS 23 Welch College (02/16/26)
STEALS 11 Johnson & Wales - Charlotte (11/25/25)
BLOCKED SHOTS 5 Alice Lloyd (12/13/25)
TURNOVERS 24 Clinton College (SC) (12/02/25)
FOULS 23 Clinton College (SC) (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Will Gray-Watson Welch College (02/16/26)
FIELD GOALS MADE 11 Raheem Kone; Will Gray-Watson Virginia University of Lynchburg (11/30/25); Welch College (02/16/26); Alice Lloyd (KY) (11/15/25)
FIELD GOAL ATTEMPTS 20 Raheem Kone Alice Lloyd (KY) (11/15/25)
3 PT FIELD GOALS MADE 7 Will Gray-Watson Welch College (02/16/26)
3 PT FG ATTEMPTS 10 Will Gray-Watson; Gray-Watson,Will Welch College (02/16/26); Piedmont (11/11/25)
FREE THROWS MADE 11 Ryan Landers Paine (02/04/26)
FREE THROW ATTEMPTS 13 Ryan Landers; Raheem Kone Truett McConnell (11/01/25); Southeastern Baptist (01/29/26)
REBOUNDS 18 Raheem Kone Clinton College (11/20/25)
ASSISTS 8 Will Gray-Watson; Ryan Landers Alice Lloyd (12/13/25); Welch College (02/16/26)
STEALS 5 Tyriq Brown Johnson & Wales - Charlotte (11/25/25)
BLOCKED SHOTS 2 Randall Robinson; Michael Bone Alice Lloyd (12/13/25); LaGrange (02/11/26)
TURNOVERS 6 Will Gray-Watson; Tyriq Brown Bob Jones (02/03/26); Clinton College (SC) (12/02/25)
FOULS 5 Ryan Landers; Preston,Isaiah; Witt, Sam; Kone,Raheem; Brown, Tyriq Bob Jones (02/03/26); Piedmont (11/11/25); Alice Lloyd (11/15/25); Regent (12/06/25); Pensacola Christian College (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kone, Raheem 27 434 16.1
#0 Gray-Watson, Will 23 359 15.6
#21 Brown, Tyriq 27 267 9.9
#1 Landers, Ryan 25 240 9.6
#23 Seymour, Jaylon 26 224 8.6
#24 Robinson, Randall 27 168 6.2
#4 Fisher, Dane 23 72 3.1
#22 Strickland, Avery 16 69 4.3
#11 Preston, Isaiah 9 63 7.0
#5 Witt, Sam 16 63 3.9
#13 Jones, Grady 18 53 2.9
#2 Eno, Samuel 11 38 3.5
#12 Bone, Michael 14 24 1.7
#0 Gray-Watson, Will 1 15 15.0
#0 Gray-Watson, Will 1 12 12.0
#14 Crompton, Drew 6 6 1.0
#02 End, Samuel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kone, Raheem 27 171 308 .555 6.3 11.4
#0 Gray-Watson, Will 23 108 243 .444 4.7 10.6
#21 Brown, Tyriq 27 90 242 .372 3.3 9.0
#23 Seymour, Jaylon 26 77 171 .450 3.0 6.6
#1 Landers, Ryan 25 69 184 .375 2.8 7.4
#24 Robinson, Randall 27 46 142 .324 1.7 5.3
#22 Strickland, Avery 16 27 66 .409 1.7 4.1
#4 Fisher, Dane 23 26 66 .394 1.1 2.9
#11 Preston, Isaiah 9 22 39 .564 2.4 4.3
#5 Witt, Sam 16 17 55 .309 1.1 3.4
#13 Jones, Grady 18 16 36 .444 0.9 2.0
#2 Eno, Samuel 11 13 27 .481 1.2 2.5
#12 Bone, Michael 14 9 22 .409 0.6 1.6
#0 Gray-Watson, Will 1 5 13 .385 5.0 13.0
#0 Gray-Watson, Will 1 3 5 .600 3.0 5.0
#14 Crompton, Drew 6 2 8 .250 0.3 1.3
#02 End, Samuel 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Gray-Watson, Will 23 36 105 .343 1.6 4.6
#21 Brown, Tyriq 27 31 102 .304 1.1 3.8
#23 Seymour, Jaylon 26 25 75 .333 1.0 2.9
