Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Dykes, Branson .406 1.143 48-47 165 53 67 11 1 9 50 107 .648 29 3 22 2 .495 3 0 9-12
75 Smith, Cole .374 1.058 41-38 123 25 46 8 0 7 37 75 .610 13 5 22 4 .448 2 3 3-3
32 McCarron, Ryan .360 1.040 48-47 139 27 50 10 0 5 41 75 .540 41 3 27 0 .500 5 2 7-8
25 Powell, Peyton .297 .877 48-47 148 27 44 7 1 4 26 65 .439 31 6 34 1 .438 0 1 8-11
12 Merritt, Connor .261 .687 38-34 115 18 30 6 0 0 17 36 .313 19 3 23 0 .374 2 0 3-4
1 Miller, Will .252 .723 40-38 111 23 28 6 3 0 13 40 .360 20 1 23 0 .363 3 3 6-8
14 Dumas, Aiden .250 .741 45-41 124 27 31 4 0 3 22 44 .355 19 9 41 2 .386 1 4 9-11
4 Eckert, Nick .229 .654 48-44 118 35 27 3 0 0 14 30 .254 19 16 30 0 .400 2 2 7-10
34 Baker, Brayden .227 .584 36-33 75 11 17 1 0 0 8 18 .240 9 5 17 1 .344 1 3 0-2
2 Ivie, Abram .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
3 Blankenship, Bricen .333 .762 2-2 6 2 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 1-1
45 Ryder, Austin .333 .833 6-0 6 1 2 0 0 0 0 2 .333 2 0 1 1 .500 0 0 0-0
23 Richey, Bo .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
37 Campbell, Jeremiah .210 .530 33-18 62 14 13 2 0 0 7 15 .242 5 3 19 0 .288 3 1 3-6
31 Robert, Tyler .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
6 Garmon, Ayden .194 .663 34-8 31 14 6 2 0 0 2 8 .258 9 2 9 0 .405 0 1 7-8
17 Lightsey, Hayes .167 .579 13-4 12 4 2 0 0 0 1 2 .167 4 1 7 0 .412 0 0 3-4
36 Ramey, Shelton .143 .337 20-4 28 0 4 0 0 0 3 4 .143 2 0 13 0 .194 1 0 0-0
9 Dickert, Shannon .133 .492 30-26 60 2 8 1 0 0 10 9 .150 16 3 28 0 .342 0 2 0-0
13 Greeson, Kade .000 .571 5-0 3 0 0 0 0 0 1 0 .000 4 0 2 0 .571 0 0 0-0
0 Chupp, Jacob .000 .750 4-0 1 2 0 0 0 0 2 0 .000 2 1 0 0 .750 0 0 0-0
28 Roberson, Will .000 .500 5-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
27 Mullinax, Pearse .000 .000 8-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .812 48-48 1341 287 381 61 5 28 257 536 .400 245 62 326 11 .412 23 23 66-88
Opponents .320 .886 48-48 1418 359 454 101 8 19 317 628 .443 231 103 255 9 .443 26 12 136-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Sapp, Ashton 6.60 1.65 5-6 14-13 1 0-0 0 61.1 69 48 45 32 43 15 1 3 236 .292 2 9 2 5 0
21 Pruitt, Luke 8.01 1.61 2-4 21-5 1 0-0 0 48.1 59 45 43 19 39 11 0 4 178 .331 6 19 1 2 2
16 Phillips, Sid 0.00 1.26 1-0 3-0 0 0-0 0 6.1 3 0 0 5 9 0 0 0 22 .136 0 0 0 0 0
29 Tatum, Hunter 6.04 2.15 0-0 18-1 0 0-0 1 28.1 45 20 19 16 26 9 0 1 115 .391 6 2 0 2 0
18 Ramey, Joshua 6.28 1.53 1-1 16-5 1 0-0 2 28.2 26 22 20 18 30 5 0 0 97 .268 3 14 0 0 0
22 Ellsworth, Drew 7.14 1.83 2-3 19-4 1 0-0 1 40.1 47 34 32 27 31 12 1 2 161 .292 4 6 0 0 1
34 Baker, Brayden 7.68 2.04 4-0 12-9 0 0-0 0 36.1 56 31 31 18 20 12 1 1 153 .366 4 8 2 3 1
33 Andrews, Ethan 9.62 2.17 0-1 20-3 0 0-0 0 29.0 41 38 31 22 15 10 3 1 121 .339 9 7 3 5 4
12 Merritt, Connor 10.24 1.76 0-2 7-1 0 0-0 0 9.2 10 12 11 7 7 1 0 3 39 .256 0 1 0 2 0
6 Garmon, Ayden 10.80 3.00 0-0 1-0 0 0-0 0 1.2 4 2 2 1 2 0 0 1 8 .500 0 1 0 0 0
8 Hassan, Braedon 12.00 2.17 1-0 6-0 0 0-0 0 6.0 7 10 8 6 8 0 0 0 25 .280 2 10 0 0 0
27 Mullinax, Pearse 13.89 2.57 1-0 7-2 0 0-0 0 11.2 20 18 18 10 10 8 0 0 52 .385 2 5 0 2 0
35 Scott, Hayden 14.81 3.19 0-5 11-5 0 0-0 0 20.2 41 41 34 25 10 7 0 0 101 .406 8 11 0 1 1
99 Fuchs, Carson 21.60 3.60 0-0 4-0 0 0-0 0 5.0 9 12 12 9 4 3 0 0 23 .391 2 6 0 1 0
28 Roberson, Will 54.00 6.00 0-0 3-0 0 0-0 0 1.1 4 8 8 4 0 0 0 0 8 .500 1 1 0 0 0
38 Rushing, Bryant 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 5 3 0 0 0 0 2 1.000 3 0 0 0 0
Totals 8.58 1.99 17-22 163-48 4 4 4 334.2 443 346 319 222 254 93 6 16 1341 .330 52 100 8 23 9
Opponents 6.86 1.83 22-17 152-48 5 4 6 341.1 381 287 260 244 325 58 4 28 1291 .295 27 62 5 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lightsey, Hayes 10 10 0 0 1.000 0 0 0 0 0
21 Pruitt, Luke 7 3 4 0 1.000 0 7 4 0 0
29 Tatum, Hunter 5 1 4 0 1.000 0 6 5 0 0
18 Ramey, Joshua 4 0 4 0 1.000 0 8 1 0 0
31 Robert, Tyler 4 4 0 0 1.000 0 0 0 0 0
45 Ryder, Austin 2 0 2 0 1.000 0 0 0 0 0
99 Fuchs, Carson 1 0 1 0 1.000 0 9 0 0 0
12 Merritt, Connor 156 138 17 1 .994 0 51 12 15 0
9 Dickert, Shannon 141 128 11 2 .986 0 61 11 3 0
32 McCarron, Ryan 313 293 14 6 .981 13 0 0 0 0
7 Dykes, Branson 112 103 5 4 .964 0 0 0 0 0
37 Campbell, Jeremiah 27 25 1 1 .963 0 0 0 0 0
25 Powell, Peyton 77 72 2 3 .961 0 0 0 0 0
36 Ramey, Shelton 21 20 0 1 .952 0 26 0 2 0
14 Dumas, Aiden 150 72 69 9 .940 11 0 0 0 0
22 Ellsworth, Drew 14 2 11 1 .929 1 18 5 0 0
5 Sapp, Ashton 13 7 5 1 .923 0 22 3 0 0
4 Eckert, Nick 116 41 64 11 .905 3 0 0 0 0
1 Miller, Will 165 59 88 18 .891 6 0 0 0 0
34 Baker, Brayden 77 32 36 9 .883 3 7 3 0 0
6 Garmon, Ayden 15 6 6 3 .800 1 0 0 0 0
35 Scott, Hayden 7 0 5 2 .714 0 13 0 0 0
33 Andrews, Ethan 6 1 3 2 .667 0 18 2 0 0
27 Mullinax, Pearse 2 1 0 1 .500 0 4 1 0 0
3 Blankenship, Bricen 2 0 1 1 .500 0 0 0 0 0
8 Hassan, Braedon 1 0 0 1 .000 0 4 0 0 0
0 Chupp, Jacob 0 0 0 0 .000 0 0 0 0 0
13 Greeson, Kade 0 0 0 0 .000 0 0 0 0 0
16 Phillips, Sid 0 0 0 0 .000 0 1 0 0 0
2 Ivie, Abram 0 0 0 0 .000 0 0 0 0 0
23 Richey, Bo 0 0 0 0 .000 0 0 0 0 0
28 Roberson, Will 0 0 0 0 .000 0 5 0 0 0
38 Rushing, Bryant 0 0 0 0 .000 0 0 0 0 0
75 Smith, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1448 1018 353 77 .947 13 260 47 20 0
Opponents 1407 1019 328 60 .957 13 124 37 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Ryder, Austin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 McCarron, Ryan .375 .990 3-3 8 1 3 0 0 0 1 3 .375 5 0 1 0 .615 0 1 1-1
4 Eckert, Nick .273 .658 3-3 11 2 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 3-3
14 Dumas, Aiden .250 .750 3-3 8 1 2 0 0 0 1 2 .250 3 1 4 0 .500 0 1 1-1
7 Dykes, Branson .167 .453 3-3 12 1 2 0 0 0 2 2 .167 1 1 2 0 .286 0 0 0-0
34 Baker, Brayden .167 .453 2-2 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 1 0-0
12 Merritt, Connor .154 .445 3-3 13 0 2 1 0 0 0 3 .231 1 0 3 0 .214 0 0 0-0
25 Powell, Peyton .111 .444 3-3 9 0 1 0 0 0 0 1 .111 2 1 3 0 .333 0 1 1-1
1 Miller, Will .100 .282 3-3 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
6 Garmon, Ayden .000 .143 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
9 Dickert, Shannon .000 .375 2-2 5 0 0 0 0 0 1 0 .000 2 1 2 0 .375 0 0 0-0
17 Lightsey, Hayes .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
75 Smith, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .176 .535 3-3 91 7 16 1 0 0 5 17 .187 19 5 22 0 .348 0 4 6-6
Opponents .226 .656 3-3 93 10 21 3 1 0 6 26 .280 15 8 15 2 .376 1 2 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Sapp, Ashton 0.00 .50 1-0 1-1 0 0-0 0 6.0 0 0 0 3 2 0 0 0 19 .000 0 1 0 0 0
12 Merritt, Connor 0.00 1.19 0-1 1-0 0 0-0 0 4.2 4 1 0 1 4 0 0 0 17 .235 0 0 0 0 0
18 Ramey, Joshua 0.00 2.50 0-0 1-0 0 0-0 1 1.2 1 0 0 2 1 0 0 0 6 .167 0 2 0 0 0
29 Tatum, Hunter 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
33 Andrews, Ethan 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 1 0 1 2 0 0 0 3 .000 0 2 0 1 1
34 Baker, Brayden 3.00 2.00 0-0 1-1 0 0-0 0 3.0 5 1 1 1 1 1 0 0 13 .385 0 0 0 0 0
21 Pruitt, Luke 3.00 1.00 0-0 1-0 0 0-0 0 3.0 3 1 1 0 2 1 0 0 12 .250 0 0 0 0 0
22 Ellsworth, Drew 3.37 3.18 0-0 1-0 0 0-0 0 2.2 3 1 1 4 2 1 1 0 9 .333 0 1 0 0 1
35 Scott, Hayden 10.80 5.83 0-1 1-1 0 0-0 0 1.2 4 5 2 3 0 0 0 0 8 .500 1 2 0 0 0
Totals 1.75 1.43 1-2 9-3 0 1 1 25.2 21 10 5 15 15 3 1 0 93 .226 1 8 0 1 2
Opponents 1.33 1.30 2-1 10-3 0 0 1 27.0 16 7 4 19 22 1 0 0 91 .176 1 5 1 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 McCarron, Ryan 27 25 2 0 1.000 2 0 0 0 0
9 Dickert, Shannon 14 12 2 0 1.000 0 8 1 0 0
7 Dykes, Branson 9 8 1 0 1.000 0 0 0 0 0
25 Powell, Peyton 8 7 1 0 1.000 0 0 0 0 0
12 Merritt, Connor 7 6 1 0 1.000 0 6 1 0 0
18 Ramey, Joshua 1 0 1 0 1.000 0 2 0 0 0
21 Pruitt, Luke 1 1 0 0 1.000 0 1 0 0 0
29 Tatum, Hunter 1 1 0 0 1.000 0 0 0 0 0
33 Andrews, Ethan 1 0 1 0 1.000 0 2 0 0 0
5 Sapp, Ashton 1 0 1 0 1.000 0 1 0 0 0
14 Dumas, Aiden 15 6 8 1 .933 2 0 0 0 0
1 Miller, Will 22 7 12 3 .864 2 0 0 0 0
4 Eckert, Nick 6 2 2 2 .667 0 0 0 0 0
34 Baker, Brayden 3 2 0 1 .667 0 3 0 0 0
35 Scott, Hayden 1 0 0 1 .000 0 2 0 0 0
17 Lightsey, Hayes 0 0 0 0 .000 0 0 0 0 0
22 Ellsworth, Drew 0 0 0 0 .000 0 1 0 0 0
45 Ryder, Austin 0 0 0 0 .000 0 0 0 0 0
6 Garmon, Ayden 0 0 0 0 .000 0 0 0 0 0
75 Smith, Cole 0 0 0 0 .000 0 0 0 0 0
99 Fuchs, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 117 77 32 8 .932 6 26 2 0 0
Opponents 117 81 34 2 .983 0 12 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Morris W 16-9 35 16 14 15 3 0 1 10 0 6 1 4 1 0 0 11 27 10 3 .400
2/1/2025 Morris W 7-4 28 7 9 6 0 0 2 4 0 2 0 0 0 0 0 3 21 6 2 .321
2/1/2025 Morris W 18-0 32 18 15 18 1 0 3 6 0 1 1 6 0 1 0 3 21 8 0 .469
2/7/2025 Bluefield Col. W 9-0 35 9 13 9 2 0 0 7 1 1 0 2 1 1 0 6 27 7 0 .371
2/8/2025 Bluefield Col. L 6-10 31 6 11 6 2 0 0 1 0 0 0 0 0 1 0 11 21 6 2 .355
2/8/2025 Bluefield Col. W 10-5 29 10 14 9 2 0 1 2 0 0 0 3 0 1 0 4 21 9 3 .483
2/10/2025 at Truett McConnell L 2-14 22 2 4 2 0 0 0 4 0 0 1 2 0 1 1 4 18 8 2 .182
2/14/2025 at Brevard W 4-1 23 4 4 4 0 0 0 6 1 1 3 1 1 0 0 6 21 8 0 .174
2/14/2025 at Brevard L 3-7 32 3 5 3 0 0 0 4 0 1 0 1 0 0 0 8 24 11 1 .156
2/18/2025 at Point W 8-6 40 8 15 8 3 0 2 4 0 1 1 0 0 1 0 5 27 10 2 .375
2/22/2025 Goshen (IN) W 8-3 28 8 9 8 2 0 1 3 0 0 0 1 1 0 0 5 21 6 0 .321
2/22/2025 Goshen W 11-10 31 11 14 9 2 0 2 5 0 3 0 3 1 2 0 7 21 8 2 .452
2/24/2025 Concordia (MI) L 1-8 21 1 3 1 1 0 0 5 0 0 0 1 1 0 2 3 21 9 4 .143
2/24/2025 Concordia (MI) T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 at Georgia Gwinnett L 3-13 28 3 9 3 0 0 1 3 0 0 0 1 1 1 1 11 19 11 2 .321
3/1/2025 at Georgia Gwinnett L 7-30 27 7 7 7 2 0 1 7 0 0 0 0 0 1 0 12 18 8 3 .259
3/1/2025 at Georgia Gwinnett L 1-20 25 1 4 1 0 0 0 6 0 0 0 0 0 0 0 11 18 2 3 .160
3/4/2025 Point L 7-13 37 7 11 7 2 0 1 3 0 1 1 2 1 0 0 7 27 5 3 .297
3/7/2025 Mid-Atlantic Christi L 0-3 24 0 3 0 0 0 0 1 0 3 0 1 0 0 0 9 21 6 0 .125
3/7/2025 Defiance W 10-7 27 10 12 9 4 0 0 5 0 7 1 1 0 2 0 3 21 6 1 .444
3/8/2025 Mid-Atlantic Christi W 10-2 23 10 7 8 1 0 1 7 0 5 0 2 1 1 0 3 21 8 2 .304
3/8/2025 Defiance L 4-6 30 4 10 4 3 0 2 2 0 0 1 1 1 0 0 5 21 4 5 .333
3/14/2025 at Spartanburg Methodist L 1-11 32 1 10 1 0 0 0 2 0 0 0 0 1 0 2 7 23 9 0 .313
3/14/2025 at Spartanburg Methodis L 1-4 25 1 4 1 0 0 0 5 0 0 0 0 0 0 1 4 18 7 2 .160
3/19/2025 at Brevard L 8-13 36 8 12 6 4 0 0 6 0 2 1 2 1 0 1 8 24 6 1 .333
3/21/2025 at Bob Jones L 5-8 34 5 6 4 2 0 0 7 0 0 0 1 0 0 0 18 24 12 2 .176
3/22/2025 at Bob Jones W 18-11 33 18 15 14 6 0 0 17 1 1 0 3 0 2 0 7 21 6 1 .455
3/22/2025 at Bob Jones L 8-10 29 8 10 8 1 1 0 6 1 1 0 0 0 0 1 7 18 7 2 .345
3/26/2025 Claflin W 8-4 23 8 7 8 0 0 1 6 1 3 1 1 1 1 0 1 21 6 1 .304
3/26/2025 Claflin W 11-5 23 11 8 10 5 0 0 11 0 2 3 3 1 1 0 4 21 7 3 .348
3/28/2025 at Trinity Baptist W 1-0 29 1 2 0 0 0 0 4 0 2 0 1 1 0 0 9 27 8 2 .069
3/29/2025 at Trinity Baptist L 4-7 26 4 7 3 1 0 0 5 0 1 0 1 1 0 0 5 18 8 4 .269
3/29/2025 at Trinity Baptist L 2-3 36 2 7 2 0 0 0 10 0 3 0 3 2 0 0 8 32 16 2 .194
4/2/2025 at CIU (SC) L 2-13 26 2 4 2 0 0 0 3 0 0 0 0 1 0 0 9 18 3 1 .154
4/4/2025 Bob Jones W 22-4 32 22 12 21 0 0 2 13 0 2 0 4 0 0 0 5 21 5 0 .375
4/5/2025 Bob Jones L 3-4 27 3 7 3 0 0 2 2 0 3 0 1 0 0 0 8 21 13 2 .259
4/5/2025 Bob Jones W 10-6 23 10 8 10 1 1 1 7 0 0 1 2 1 2 0 6 21 9 0 .348
4/9/2025 Columbia Internation L 8-16 36 8 12 8 3 1 1 5 0 0 0 1 0 3 0 7 27 13 3 .333
4/11/2025 University of Fort L L 0-9 21 0 3 0 0 0 0 3 0 0 0 0 0 0 0 4 21 5 1 .143
4/11/2025 Carolina University Bruins W 6-2 27 6 9 4 1 0 0 4 0 3 1 1 1 0 0 5 21 9 0 .333
4/12/2025 University of Fort L L 1-17 23 1 4 1 0 0 0 3 0 1 1 2 0 0 0 9 22 7 2 .174
4/12/2025 Carolina University W 5-1 21 5 6 1 1 0 0 4 0 5 3 0 1 0 0 8 21 10 1 .286
4/17/2025 at Abraham Baldwin (Ga. L 4-12 29 4 9 2 1 0 0 3 0 0 0 0 0 1 1 7 18 5 1 .310
4/17/2025 at Abraham Baldwin (Ga. L 4-11 31 4 9 4 2 1 2 3 0 0 0 0 0 0 0 7 18 5 2 .290
4/18/2025 at Abraham Baldwin (Ga. L 5-8 28 5 3 4 0 0 1 6 0 0 0 2 1 0 1 10 24 4 2 .107
4/25/2025 at Bob Jones W 2-1 33 2 5 1 1 0 0 9 2 3 0 0 0 0 0 6 27 11 0 .152
5/6/2025 at Trinity Baptist L 0-2 22 0 2 0 0 0 0 4 0 2 0 2 0 0 0 12 18 0 0 .091
5/6/2025 Southeastern Baptist L 3-6 28 3 7 2 2 1 0 2 0 0 1 0 0 0 0 8 17 6 2 .250
Total 287-359 1341 287 381 257 61 5 28 245 7 66 22 62 23 23 11 326 1019 353 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Morris W 16-9 9.0 12 9 9 8 13 5 0 0 1 0 2 0 1 0 0 9.00
2/1/2025 Morris W 7-4 7.0 4 4 1 7 9 0 0 0 0 0 3 0 2 0 0 1.29
2/1/2025 Morris W 18-0 7.0 2 0 0 2 7 0 0 0 0 0 3 0 3 0 0 0.00
2/7/2025 Bluefield Col. W 9-0 9.0 4 0 0 1 6 0 0 0 0 0 2 0 4 0 0 0.00
2/8/2025 Bluefield Col. L 6-10 7.0 13 10 10 7 5 2 0 1 0 0 1 1 4 1 0 12.86
2/8/2025 Bluefield Col. W 10-5 7.0 8 5 5 0 2 0 0 0 0 2 1 0 5 1 0 6.43
2/10/2025 at Truett McConnell L 2-14 6.0 14 14 13 3 3 2 0 1 1 0 3 0 5 2 0 19.50
2/14/2025 at Brevard W 4-1 7.0 9 1 1 3 4 2 0 0 1 0 1 0 6 2 0 1.29
2/14/2025 at Brevard L 3-7 8.0 8 7 7 8 5 3 1 0 4 0 3 1 6 3 0 7.88
2/18/2025 at Point W 8-6 9.0 17 6 6 2 9 2 0 1 1 0 1 0 7 3 0 6.00
2/22/2025 Goshen (IN) W 8-3 7.0 6 3 3 6 11 1 0 0 2 1 2 0 8 3 0 3.86
2/22/2025 Goshen W 11-10 7.0 14 10 10 7 6 2 0 0 3 0 2 0 9 3 0 12.86
2/24/2025 Concordia (MI) L 1-8 7.0 6 8 3 13 4 1 0 0 2 0 2 0 9 4 0 3.86
2/24/2025 Concordia (MI) T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 0 0.00
2/28/2025 at Georgia Gwinnett L 3-13 6.1 11 13 11 5 2 5 0 0 1 0 4 0 9 6 0 15.63
3/1/2025 at Georgia Gwinnett L 7-30 6.0 19 30 29 17 5 5 0 2 5 0 4 0 9 7 0 43.50
3/1/2025 at Georgia Gwinnett L 1-20 6.0 16 20 19 6 10 4 2 1 4 0 4 0 9 8 0 28.50
3/4/2025 Point L 7-13 9.0 19 13 13 5 7 4 0 0 4 2 1 0 9 9 0 13.00
3/7/2025 Mid-Atlantic Christi L 0-3 7.0 6 3 3 2 2 2 0 0 0 0 1 0 9 10 0 3.86
3/7/2025 Defiance W 10-7 7.0 14 7 7 5 8 2 0 0 1 0 3 0 10 10 0 9.00
3/8/2025 Mid-Atlantic Christi W 10-2 7.0 4 2 2 3 7 2 0 0 0 0 2 0 11 10 0 2.57
3/8/2025 Defiance L 4-6 7.0 8 6 6 3 6 0 0 0 1 0 1 0 11 11 0 7.71
3/14/2025 at Spartanburg Methodist L 1-11 7.2 11 11 10 9 9 1 0 1 4 0 1 0 11 12 0 11.74
3/14/2025 at Spartanburg Methodis L 1-4 6.0 6 4 4 4 4 1 1 0 0 0 0 0 11 13 0 6.00
3/19/2025 at Brevard L 8-13 8.0 15 13 12 4 3 6 0 0 1 0 2 0 11 14 0 13.50
3/21/2025 at Bob Jones L 5-8 8.0 11 8 8 6 5 5 0 0 3 0 1 0 11 15 0 9.00
3/22/2025 at Bob Jones W 18-11 7.0 12 11 11 5 8 3 0 0 0 0 2 0 12 15 0 14.14
3/22/2025 at Bob Jones L 8-10 6.0 10 10 8 5 5 1 0 2 0 0 1 0 12 16 0 12.00
3/26/2025 Claflin W 8-4 7.0 7 4 4 1 4 1 0 0 0 0 0 0 13 16 0 5.14
3/26/2025 Claflin W 11-5 7.0 7 5 5 4 6 1 0 0 0 2 0 0 14 16 0 6.43
3/28/2025 at Trinity Baptist W 1-0 9.0 2 0 0 5 4 0 0 0 0 0 3 0 15 16 0 0.00
3/29/2025 at Trinity Baptist L 4-7 6.0 7 7 3 8 4 1 1 0 1 0 5 0 15 17 0 4.50
3/29/2025 at Trinity Baptist L 2-3 10.2 12 3 2 2 7 2 0 0 0 0 0 1 15 18 0 1.69
4/2/2025 at CIU (SC) L 2-13 6.0 12 13 13 5 4 4 0 0 4 0 5 0 15 19 0 19.50
4/4/2025 Bob Jones W 22-4 7.0 7 4 4 5 4 0 0 0 1 0 2 0 16 19 0 5.14
4/5/2025 Bob Jones L 3-4 7.0 9 4 4 2 3 1 0 0 0 0 4 1 16 20 0 5.14
4/5/2025 Bob Jones W 10-6 7.0 9 6 6 5 0 2 0 0 1 0 4 0 17 20 0 7.71
4/9/2025 Columbia Internation L 8-16 9.0 15 16 16 3 3 5 0 3 0 0 6 0 17 21 0 16.00
4/11/2025 University of Fort L L 0-9 7.0 11 9 9 5 5 5 0 1 0 1 3 0 17 22 0 11.57
4/11/2025 Carolina University Bruins W 6-2 7.0 3 2 2 5 5 0 0 0 0 0 3 0 18 22 0 2.57
4/12/2025 University of Fort L L 1-17 1.0 3 4 2 2 1 0 0 0 0 0 0 0 18 23 0 18.00
4/12/2025 Carolina University W 5-1 7.0 5 1 1 0 6 3 0 0 0 0 1 0 19 23 0 1.29
4/17/2025 at Abraham Baldwin (Ga. L 4-12 6.0 14 12 10 4 7 2 0 1 1 0 2 0 19 24 0 15.00
4/17/2025 at Abraham Baldwin (Ga. L 4-11 6.0 10 11 10 6 3 4 0 0 3 0 5 0 19 25 0 15.00
4/18/2025 at Abraham Baldwin (Ga. L 5-8 8.0 12 8 8 4 7 1 0 2 0 0 1 0 19 26 0 9.00
4/25/2025 at Bob Jones W 2-1 9.0 5 1 1 4 2 0 1 0 2 0 3 0 20 26 0 1.00
5/6/2025 at Trinity Baptist L 0-2 6.0 3 2 2 3 5 0 0 0 0 0 0 0 20 27 0 3.00
5/6/2025 Southeastern Baptist L 3-6 7.0 11 6 6 3 9 0 0 0 0 0 0 0 20 28 0 7.71
Total 287-359 334.2 443 346 319 222 254 93 6 16 52 8 100 4 20 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Point (2/18/2025)
RUNS SCORED 22 Bob Jones (4/4/2025)
HITS 15 Morris (2/1/2025); Point (2/18/2025); Bob Jones (3/22/2025)
RBIS 21 Bob Jones (4/4/2025)
DOUBLES 6 Bob Jones (3/22/2025)
TRIPLES 1 Bob Jones (4/5/2025); Columbia Internation (4/9/2025); Southeastern Baptist (5/6/2025); Bob Jones (3/22/2025); Abraham Baldwin (Ga. (4/17/2025)
HOME RUNS 3 Morris (2/1/2025)
WALKS 17 Bob Jones (3/22/2025)
STRIKEOUTS 18 Bob Jones (3/21/2025)
SAC HITS 2 Trinity Baptist (3/29/2025)
SAC FLIES 3 Columbia Internation (4/9/2025)
STOLEN BASES 7 Defiance (3/7/2025)
HIT BY PITCH 6 Morris (2/1/2025)
CAUGHT STEALING 3 Claflin (3/26/2025); Carolina University (4/12/2025); Brevard (2/14/2025)
HIT INTO DP 2 Concordia (MI) (2/24/2025); Spartanburg Methodist (3/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Trinity Baptist (3/29/2025)
RUNS ALLOWED 30 Georgia Gwinnett (3/1/2025)
EARNED RUNS 29 Georgia Gwinnett (3/1/2025)
WALKS ALLOWED 17 Georgia Gwinnett (3/1/2025)
STRIKEOUTS 13 Morris (1/31/2025)
HITS ALLOWED 19 Point (3/4/2025); Georgia Gwinnett (3/1/2025)
DOUBLES ALLOWED 6 Brevard (3/19/2025)
TRIPLES ALLOWED 2 Georgia Gwinnett (3/1/2025)
HOME RUNS ALLOWED 3 Columbia Internation (4/9/2025)
WILD PITCHES 5 Georgia Gwinnett (3/1/2025)
HIT BATTERS 6 Columbia Internation (4/9/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Trinity Baptist (3/29/2025)
ASSISTS 16 Trinity Baptist (3/29/2025)
ERRORS 5 Defiance (3/8/2025)
PASSED BALLS 5 Goshen (2/22/2025)
DPS TURNED 2 Carolina University Bruins (4/11/2025); Truett McConnell (2/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
