Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-20, 4-5)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Scoring
Total Points 1808 2015
Points Per Game 60.3 67.2
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 622-1948 727-2025
FG: Percentage .319 .359
FG: Per Game 20.7 24.2
3PT: Made-Attempted 174-739 177-684
3PT: Percentage .235 .259
3PT: Per Game 5.8 5.9
FT: Made-Attempted 390-573 384-577
FT: Percentage .681 .666
FT: Per Game 13.0 12.8
Rebounding
Total 1260 1318
Per Game 42.0 43.9
Margin -1.9 --
Assists
Total 326 449
Per Game 10.9 15.0
Turnovers
Total 597 549
Per Game 19.9 18.3
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 6.8 9.1
Steals
Total 265 363
Per Game 8.8 12.1
Blocks
Total 116 82
Per Game 3.9 2.7
Attendance
Total 53 2809
Per Game 11-5 17-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wood, Jada 26 23 879 33.8 160 381 .420 2 20 .100 172 254 .677 494 19.0 145 156 301 11.6 59 61 92 37 38
3 Wood, Jada 1 1 43 43.0 4 15 .267 0 0 .000 11 14 .786 19 19.0 7 6 13 13.0 3 1 3 2 2
21 McDaniel, Keara 1 1 38 38.0 3 9 .333 2 5 .400 3 6 .500 11 11.0 0 4 4 4.0 4 0 3 4 0
23 Berninger, Riley 29 28 786 27.1 113 311 .363 15 85 .176 57 73 .781 298 10.3 62 98 160 5.5 53 16 59 25 6
4 Nuñez, Valmary 1 1 38 38.0 3 9 .333 1 5 .200 3 4 .750 10 10.0 1 1 2 2.0 3 3 2 5 0
04 Nu?ez, Valmary 2 2 63 31.5 6 21 .286 4 10 .400 3 3 1.000 19 9.5 3 7 10 5.0 7 3 7 2 0  
4 Nuñez, Valmary 16 16 503 31.4 51 166 .307 34 97 .351 12 14 .857 148 9.3 12 38 50 3.1 34 25 56 25 2
21 McDaniel, Keara 27 27 869 32.2 65 250 .260 36 142 .254 46 66 .697 212 7.9 25 74 99 3.7 59 104 100 60 1
14 Jackson, Kaylee 6 1 128 21.3 18 54 .333 8 35 .229 3 6 .500 47 7.8 5 15 20 3.3 9 9 11 4 0
04 Nunez, Valmary 10 10 294 29.4 29 89 .326 12 46 .261 5 9 .556 75 7.5 8 19 27 2.7 29 21 41 21 2  
8 Yon, Brooklyn 27 24 699 25.9 69 246 .280 41 161 .255 17 22 .773 196 7.3 13 134 147 5.4 64 30 67 28 32
00 Hay, Makaila 1 0 8 8.0 2 5 .400 1 3 .333 2 2 1.000 7 7.0 1 0 1 1.0 1 0 3 0 0
25 Dundan, Rylan 1 0 28 28.0 3 9 .333 0 0 .000 1 4 .250 7 7.0 4 7 11 11.0 2 2 3 0 1
2 Jones, Tiara 6 3 107 17.8 13 30 .433 0 1 .000 8 12 .667 34 5.7 16 20 36 6.0 4 2 15 3 2
23 Berninger, Riley 1 1 16 16.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 3 2 5 5.0 0 0 1 0 0
12 Spurlock, Aimee 1 0 11 11.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 4 4 4.0 2 0 1 1 0
25 Dundan, Rylan 13 5 235 18.1 25 71 .352 0 2 .000 8 12 .667 58 4.5 7 53 60 4.6 29 10 18 5 7
8 Yon, Brooklyn 1 1 27 27.0 1 8 .125 1 6 .167 1 2 .500 4 4.0 0 5 5 5.0 0 1 6 1 1
12 Spurlock, Aimee 1 0 13 13.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 1
12 Spurlock, Aimee 28 5 399 14.3 22 120 .183 11 78 .141 10 20 .500 65 2.3 17 38 55 2.0 25 7 28 15 0
00 Hay, Makaila 8 0 92 11.5 2 14 .143 1 5 .200 7 9 .778 12 1.5 4 4 8 1.0 11 4 9 2 0
5 Hill, De'Mya 17 2 279 16.4 7 34 .206 1 12 .083 8 15 .533 23 1.4 11 22 33 1.9 31 8 19 13 5
15 Flournoy, Jazmine 25 1 337 13.5 13 49 .265 0 9 .000 9 16 .563 35 1.4 22 39 61 2.4 41 11 19 9 8
25 Dundan, Rylan 8 0 74 9.3 2 14 .143 0 0 .000 3 6 .500 7 0.9 17 13 30 3.8 6 5 7 0 7
11 Moore, Kamiya 10 0 79 7.9 4 17 .235 1 4 .250 0 2 .000 9 0.9 2 9 11 1.1 7 1 11 1 1
1 Jefferson, Faith 7 0 35 5.0 2 4 .500 0 0 .000 1 2 .500 5 0.7 1 3 4 0.6 3 1 3 1 0
15 Flournoy, Jazmine 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
00 Hay, Makaila 1 0 8 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 4 0 0
2 Jones, Tiara 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
02 Jones, Skyla 4 0 19 4.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 3.0 0 0 9 0 0  
Total 30 6120 204.0 622 1948 .319 174 739 .235 390 573 .681 1808 60.27 429 825 1254 41.8 489 326 597 265 116
Opponents 30 6123 204.1 727 2025 .359 177 684 .259 384 577 .666 2015 67.17 426 883 1309 43.6 490 449 548 363 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wood, Jada 6 6 200 33.3 39 81 .481 0 4 .000 51 70 .729 129 21.5 40 38 78 13.0 10 14 2.3 21 7 8
23 Berninger, Riley 6 6 181 30.2 31 70 .443 4 18 .222 17 19 .895 83 13.8 19 23 42 7.0 11 2 0.3 12 4 1
4 Nuñez, Valmary 1 1 29 29.0 4 10 .400 3 7 .429 2 2 1.000 13 13.0 0 2 2 2.0 5 1 1.0 2 0 0
8 Yon, Brooklyn 6 6 168 28.0 20 62 .323 16 50 .320 4 6 .667 60 10.0 2 30 32 5.3 12 7 1.2 17 6 5
4 Nuñez, Valmary 1 1 25 25.0 4 11 .364 2 6 .333 0 0 .000 10 10.0 2 3 5 5.0 2 6 6.0 6 5 0
21 McDaniel, Keara 6 6 194 32.3 15 47 .319 9 30 .300 13 24 .542 52 8.7 1 20 21 3.5 14 25 4.2 26 11 0
4 Nuñez, Valmary 4 4 128 32.0 12 37 .324 7 22 .318 3 4 .750 34 8.5 4 9 13 3.3 4 7 1.8 12 5 1
2 Jones, Tiara 2 0 36 18.0 7 14 .500 0 0 .000 3 6 .500 17 8.5 9 5 14 7.0 3 0 0.0 4 1 0
5 Hill, De'Mya 3 0 57 19.0 3 8 .375 1 5 .200 5 6 .833 12 4.0 6 3 9 3.0 8 1 0.3 5 1 1
15 Flournoy, Jazmine 5 0 76 15.2 2 8 .250 0 0 .000 6 10 .600 10 2.0 3 14 17 3.4 12 1 0.2 3 3 2
25 Dundan, Rylan 1 0 15 15.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 1 1.0 0 0 0
25 Dundan, Rylan 2 0 28 14.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 4 3 7 3.5 1 1 0.5 0 0 2
1 Jefferson, Faith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Moore, Kamiya 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
12 Spurlock, Aimee 6 0 90 15.0 0 24 .000 0 13 .000 2 7 .286 2 0.3 4 8 12 2.0 8 3 0.5 2 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 0.8 0 0 0.0 2 0 0  
Total 6 1242 207.0 139 377 .369 42 155 .271 107 156 .686 427 71.17 98 163 261 43.5 93 69 11.5 113 47 20
Opponents 6 1232 205.3 141 392 .360 27 115 .235 71 108 .657 380 63.33 68 154 222 37.0 116 90 15.0 117 72 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Wood, Jada 26 23 879 160 381 .420 2 20 .100 172 254 .677 494 19.0
3 Wood, Jada 1 1 43 4 15 .267 0 0 .000 11 14 .786 19 19.0
21 McDaniel, Keara 1 1 38 3 9 .333 2 5 .400 3 6 .500 11 11.0
23 Berninger, Riley 29 28 786 113 311 .363 15 85 .176 57 73 .781 298 10.3
4 Nuñez, Valmary 1 1 38 3 9 .333 1 5 .200 3 4 .750 10 10.0
4 Nuñez, Valmary 16 16 503 51 166 .307 34 97 .351 12 14 .857 148 9.3
04 Nu?ez, Valmary 2 2 63 6 21 .286 4 10 .400 3 3 1.000 19 9.5
21 McDaniel, Keara 27 27 869 65 250 .260 36 142 .254 46 66 .697 212 7.9
8 Yon, Brooklyn 27 24 699 69 246 .280 41 161 .255 17 22 .773 196 7.3
04 Nunez, Valmary 10 10 294 29 89 .326 12 46 .261 5 9 .556 75 7.5
14 Jackson, Kaylee 6 1 128 18 54 .333 8 35 .229 3 6 .500 47 7.8
00 Hay, Makaila 1 0 8 2 5 .400 1 3 .333 2 2 1.000 7 7.0
25 Dundan, Rylan 1 0 28 3 9 .333 0 0 .000 1 4 .250 7 7.0
2 Jones, Tiara 6 3 107 13 30 .433 0 1 .000 8 12 .667 34 5.7
23 Berninger, Riley 1 1 16 2 8 .250 1 4 .250 0 0 .000 5 5.0
12 Spurlock, Aimee 1 0 11 2 3 .667 1 1 1.000 0 0 .000 5 5.0
25 Dundan, Rylan 13 5 235 25 71 .352 0 2 .000 8 12 .667 58 4.5
8 Yon, Brooklyn 1 1 27 1 8 .125 1 6 .167 1 2 .500 4 4.0
12 Spurlock, Aimee 1 0 13 1 4 .250 1 4 .250 0 0 .000 3 3.0
12 Spurlock, Aimee 28 5 399 22 120 .183 11 78 .141 10 20 .500 65 2.3
5 Hill, De'Mya 17 2 279 7 34 .206 1 12 .083 8 15 .533 23 1.4
15 Flournoy, Jazmine 25 1 337 13 49 .265 0 9 .000 9 16 .563 35 1.4
00 Hay, Makaila 8 0 92 2 14 .143 1 5 .200 7 9 .778 12 1.5
25 Dundan, Rylan 8 0 74 2 14 .143 0 0 .000 3 6 .500 7 0.9
15 Flournoy, Jazmine 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Hay, Makaila 1 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
1 Jefferson, Faith 7 0 35 2 4 .500 0 0 .000 1 2 .500 5 0.7
2 Jones, Tiara 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Jones, Skyla 4 0 19 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Moore, Kamiya 10 0 79 4 17 .235 1 4 .250 0 2 .000 9 0.9
Total 30 6120 622 1948 .319 174 739 .235 390 573 .681 1808 60.27
Opponents 30 6123 727 2025 .359 177 684 .259 384 577 .666 2015 67.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Wood, Jada 26 33.8 .420 .100 .677 5.6 6.0 11.6 2.3 1.4 1.5 19.0
3 Wood, Jada 1 43.0 .267 .000 .786 7.0 6.0 13.0 1.0 2.0 2.0 19.0
21 McDaniel, Keara 1 38.0 .333 .400 .500 0.0 4.0 4.0 0.0 4.0 0.0 11.0
23 Berninger, Riley 29 27.1 .363 .176 .781 2.1 3.4 5.5 0.6 0.9 0.2 10.3
4 Nuñez, Valmary 1 38.0 .333 .200 .750 1.0 1.0 2.0 3.0 5.0 0.0 10.0
4 Nuñez, Valmary 16 31.4 .307 .351 .857 0.8 2.4 3.1 1.6 1.6 0.1 9.3
04 Nu?ez, Valmary 2 31.5 .286 .400 1.000 1.5 3.5 5.0 1.5 1.0 0.0 9.5
21 McDaniel, Keara 27 32.2 .260 .254 .697 0.9 2.7 3.7 3.9 2.2 0.0 7.9
8 Yon, Brooklyn 27 25.9 .280 .255 .773 0.5 5.0 5.4 1.1 1.0 1.2 7.3
04 Nunez, Valmary 10 29.4 .326 .261 .556 0.8 1.9 2.7 2.1 2.1 0.2 7.5
14 Jackson, Kaylee 6 21.3 .333 .229 .500 0.8 2.5 3.3 1.5 0.7 0.0 7.8
00 Hay, Makaila 1 8.0 .400 .333 1.000 1.0 0.0 1.0 0.0 0.0 0.0 7.0
25 Dundan, Rylan 1 28.0 .333 .000 .250 4.0 7.0 11.0 2.0 0.0 1.0 7.0
2 Jones, Tiara 6 17.8 .433 .000 .667 2.7 3.3 6.0 0.3 0.5 0.3 5.7
23 Berninger, Riley 1 16.0 .250 .250 .000 3.0 2.0 5.0 0.0 0.0 0.0 5.0
12 Spurlock, Aimee 1 11.0 .667 1.000 .000 0.0 4.0 4.0 0.0 1.0 0.0 5.0
25 Dundan, Rylan 13 18.1 .352 .000 .667 0.5 4.1 4.6 0.8 0.4 0.5 4.5
8 Yon, Brooklyn 1 27.0 .125 .167 .500 0.0 5.0 5.0 1.0 1.0 1.0 4.0
12 Spurlock, Aimee 1 13.0 .250 .250 .000 0.0 0.0 0.0 1.0 0.0 1.0 3.0
12 Spurlock, Aimee 28 14.3 .183 .141 .500 0.6 1.4 2.0 0.3 0.5 0.0 2.3
5 Hill, De'Mya 17 16.4 .206 .083 .533 0.6 1.3 1.9 0.5 0.8 0.3 1.4
15 Flournoy, Jazmine 25 13.5 .265 .000 .563 0.9 1.6 2.4 0.4 0.4 0.3 1.4
00 Hay, Makaila 8 11.5 .143 .200 .778 0.5 0.5 1.0 0.5 0.3 0.0 1.5
25 Dundan, Rylan 8 9.3 .143 .000 .500 2.1 1.6 3.8 0.6 0.0 0.9 0.9
15 Flournoy, Jazmine 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
00 Hay, Makaila 1 8.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
1 Jefferson, Faith 7 5.0 .500 .000 .500 0.1 0.4 0.6 0.1 0.1 0.0 0.7
2 Jones, Tiara 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
02 Jones, Skyla 4 4.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Moore, Kamiya 10 7.9 .235 .250 .000 0.2 0.9 1.1 0.1 0.1 0.1 0.9
Total 30 204.0 .319 .235 .681 14.3 27.5 41.8 10.9 8.8 3.9 60.27
Opponents 30 204.1 .359 .259 .666 14.2 29.4 43.6 15.0 12.1 2.7 67.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Gwinnett College 10/25/25 33-83 L 14-61 .230 3-18 .167 2-4 .500 10 30 40 40.0 25 4 27 3 6 33 33.0
vs Brenau 10/28/25 70-78 L 20-64 .313 8-21 .381 22-34 .647 7 32 39 39.5 30 11 14 6 5 70 51.5
at Truett McConnell 11/01/25 54-59 L 21-62 .339 8-27 .296 4-11 .364 15 17 32 37.0 18 12 20 4 2 54 52.3
at Brenau (GA) 11/05/25 63-71 L 24-59 .407 2-17 .118 13-24 .542 15 31 46 39.3 20 21 14 1 7 63 55.0
at CIU (SC) 11/06/25 50-44 W 18-56 .321 4-21 .190 10-12 .833 7 28 35 38.4 20 6 20 4 12 50 54.0
at Welch College 11/08/25 76-71 W 25-67 .373 5-20 .250 21-25 .840 16 30 46 39.7 19 11 18 3 9 76 57.7
vs CIU (SC) 11/11/25 59-61 L 17-68 .250 6-27 .222 19-30 .633 16 40 56 42.0 13 8 24 5 13 59 57.9
at Cumberland (TN) 11/14/25 47-86 L 20-56 .357 0-17 .000 7-8 .875 5 26 31 40.6 12 7 17 3 7 47 56.5
vs Clinton College (SC) 11/20/25 59-67 L 23-72 .319 4-26 .154 9-16 .563 16 29 45 41.1 24 16 20 4 8 59 56.8
at Newberry 11/21/25 43-85 L 14-50 .280 5-12 .417 10-19 .526 12 27 39 40.9 15 9 31 1 6 43 55.4
at Johnson & Wales - Charlotte 11/25/25 36-77 L 11-63 .175 2-23 .087 12-16 .750 12 42 54 42.1 20 4 28 8 5 36 53.6
at Clinton College (SC) 12/02/25 83-75 W 28-76 .368 14-40 .350 13-21 .619 15 22 37 41.7 13 21 22 4 16 83 56.1
at Regent 12/06/25 67-52 W 23-70 .329 8-26 .308 13-21 .619 11 22 33 41.0 14 10 13 3 23 67 56.9
at Wesleyan (Ga.) 12/11/25 68-50 W 21-65 .323 5-24 .208 21-30 .700 17 21 38 40.8 25 8 30 1 13 68 57.7
at Trinity College of Jacksonvill 01/10/26 69-75 L 24-53 .453 3-16 .188 18-30 .600 19 17 36 40.5 18 8 15 1 3 69 58.5
vs Pensacola Christian 01/15/26 44-88 L 14-71 .197 8-35 .229 8-16 .500 15 25 40 40.4 10 7 20 1 5 44 57.6
vs Alice Lloyd 01/20/26 62-78 L 23-76 .303 5-26 .192 11-16 .688 17 21 38 40.3 17 9 30 3 14 62 57.8
vs Georgia Gwinnett College 01/21/26 44-63 L 13-61 .213 3-23 .130 15-18 .833 11 24 35 40.0 9 6 12 3 2 44 57.1
at Southeastern Baptist 01/29/26 77-45 W 27-59 .458 6-19 .316 17-17 1.000 12 35 47 40.4 15 17 10 7 12 77 58.1
at Pensacola Christian College 01/31/26 57-67 L 17-65 .262 6-27 .222 17-23 .739 21 33 54 41.1 17 8 24 3 8 57 58.1
vs Bob Jones 02/03/26 59-72 L 21-73 .288 11-37 .297 6-8 .750 12 17 29 40.5 9 19 6 4 7 59 58.1
vs Paine 02/04/26 79-76 W 28-74 .378 11-31 .355 13-21 .619 13 26 39 40.4 18 19 23 8 12 80 59.1
vs Trinity College of Jacksonville 02/06/26 81-75 W 26-70 .371 8-25 .320 21-27 .778 14 23 37 40.3 19 13 27 4 9 81 60.0
vs Southeastern Baptist 02/07/26 69-32 W 25-79 .316 9-30 .300 10-13 .769 24 33 57 41.0 16 13 19 5 13 69 60.4
at Paine 02/10/26 56-92 L 19-67 .284 9-36 .250 9-14 .643 16 31 47 41.2 12 16 31 6 7 56 60.2
at Alice Lloyd (KY) 02/14/26 52-80 L 19-65 .292 3-22 .136 11-18 .611 22 27 49 41.5 8 8 30 7 10 52 59.9
vs Welch College 02/16/26 58-65 L 22-71 .310 3-24 .125 11-14 .786 14 24 38 41.4 16 7 13 6 9 58 59.9
at Bob Jones University 02/21/26 55-60 L 21-62 .339 4-22 .182 9-12 .750 16 24 40 41.3 11 9 14 0 11 55 59.7
vs Southeastern Baptist 02/26/26 83-26 W 25-61 .410 10-24 .417 23-31 .742 17 40 57 41.9 9 16 13 5 8 83 60.5
vs Pensacola Christian 02/27/26 54-65 L 19-52 .365 1-23 .043 15-24 .625 12 28 40 41.8 17 3 12 3 3 54 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett College 10/25/25 83-33 W 28-67 .418 8-25 .320 19-29 .655 14 38 52 52.0 12 17 12 2 15 83 83.0
Brenau 10/28/25 78-70 W 23-67 .343 8-26 .308 24-37 .649 12 33 45 48.5 21 13 13 6 7 78 80.5
Truett McConnell 11/01/25 59-54 W 22-58 .379 2-15 .133 13-20 .650 10 26 36 44.3 10 10 19 4 13 59 73.3
Brenau (GA) 11/05/25 71-63 W 26-65 .400 7-32 .219 12-17 .706 11 28 39 43.0 20 22 13 0 13 71 72.8
CIU (SC) 11/06/25 44-50 L 14-54 .259 3-16 .188 13-23 .565 16 31 47 43.8 16 9 28 0 10 44 67.0
Welch College 11/08/25 71-76 L 21-59 .356 3-21 .143 26-31 .839 10 28 38 42.8 18 10 21 3 10 71 67.7
CIU (SC) 11/11/25 61-59 W 24-82 .293 6-31 .194 7-10 .700 19 39 58 45.0 19 16 25 3 11 61 66.7
Cumberland (TN) 11/14/25 86-47 W 34-72 .472 8-21 .381 10-15 .667 15 31 46 45.1 10 14 11 4 10 86 69.1
Clinton College (SC) 11/20/25 67-59 W 26-79 .329 1-8 .125 14-23 .609 25 31 56 46.3 18 17 17 1 10 67 68.9
Newberry 11/21/25 85-43 W 31-71 .437 7-18 .389 16-23 .696 14 30 44 46.1 19 16 8 4 20 85 70.5
Johnson & Wales - Charlotte 11/25/25 77-36 W 28-85 .329 3-21 .143 18-30 .600 24 42 66 47.9 17 21 15 4 16 77 71.1
Clinton College (SC) 12/02/25 75-83 L 31-71 .437 4-13 .308 9-16 .563 12 28 40 47.3 13 23 26 2 14 75 71.4
Regent 12/06/25 52-67 L 21-57 .368 5-19 .263 5-12 .417 15 35 50 47.5 18 11 33 4 5 52 69.9
Wesleyan (Ga.) 12/11/25 50-68 L 14-54 .259 3-18 .167 19-34 .559 14 22 36 46.6 23 5 26 0 16 50 68.5
Trinity College of Jacksonvill 01/10/26 75-69 W 27-64 .422 5-18 .278 16-26 .615 14 23 37 46.0 24 14 18 3 11 75 68.9
Pensacola Christian 01/15/26 88-44 W 34-78 .436 13-39 .333 7-10 .700 13 35 48 46.1 13 28 13 2 16 88 70.1
Alice Lloyd 01/20/26 78-62 W 28-76 .368 9-26 .346 13-17 .765 19 28 47 46.2 19 15 29 2 17 78 70.6
Georgia Gwinnett College 01/21/26 63-44 W 24-81 .296 9-39 .231 6-11 .545 27 29 56 46.7 15 15 9 3 8 63 70.2
Southeastern Baptist 01/29/26 45-77 L 14-56 .250 6-26 .231 11-19 .579 13 21 34 46.1 19 11 14 2 8 45 68.8
Pensacola Christian College 01/31/26 67-57 W 22-75 .293 7-33 .212 16-18 .889 16 29 45 46.0 19 15 12 5 15 67 68.8
Bob Jones 02/03/26 72-59 W 29-63 .460 11-32 .344 3-6 .500 11 29 40 45.7 8 22 11 1 2 72 68.9
Paine 02/04/26 76-79 L 28-84 .333 5-23 .217 15-24 .625 20 29 49 45.9 17 11 21 8 15 76 69.2
Trinity College of Jacksonville 02/06/26 75-81 L 28-73 .384 4-13 .308 15-21 .714 15 26 41 45.7 21 15 28 2 15 75 69.5
Southeastern Baptist 02/07/26 32-69 L 9-51 .176 4-17 .235 10-18 .556 5 27 32 45.1 12 7 28 3 12 32 67.9
Paine 02/10/26 92-56 W 34-85 .400 8-20 .400 16-18 .889 21 35 56 45.5 15 25 16 6 18 92 68.9
Alice Lloyd (KY) 02/14/26 80-52 W 34-76 .447 3-19 .158 9-13 .692 16 29 45 45.5 15 15 16 6 20 80 69.3
Welch College 02/16/26 65-58 W 18-57 .316 6-27 .222 23-25 .920 9 31 40 45.3 13 13 16 0 10 65 69.1
Bob Jones University 02/21/26 60-55 W 22-56 .393 12-30 .400 4-4 1.000 5 22 27 44.6 7 16 17 1 9 60 68.8
Southeastern Baptist 02/26/26 26-83 L 9-54 .167 4-22 .182 4-6 .667 3 24 27 44.0 21 8 20 0 9 26 67.3
Pensacola Christian 02/27/26 65-54 W 24-55 .436 3-16 .188 11-21 .524 8 24 32 43.6 18 15 13 1 8 62 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett College 10/25/25 33-83 -50 14-61/28-67 .230/.418 3-18/8-25 .167/.320 2-4/19-29 .500-.655 40/52 -12 4/17 27/12 3/2 6/15 25/12
Brenau 10/28/25 70-78 -8 20-64/23-67 .313/.343 8-21/8-26 .381/.308 22-34/24-37 .647-.649 39/45 -6 11/13 14/13 6/6 5/7 30/21
Truett McConnell 11/01/25 54-59 -5 21-62/22-58 .339/.379 8-27/2-15 .296/.133 4-11/13-20 .364-.650 32/36 -4 12/10 20/19 4/4 2/13 18/10
Brenau (GA) 11/05/25 63-71 -8 24-59/26-65 .407/.400 2-17/7-32 .118/.219 13-24/12-17 .542-.706 46/39 7 21/22 14/13 1/0 7/13 20/20
CIU (SC) 11/06/25 50-44 6 18-56/14-54 .321/.259 4-21/3-16 .190/.188 10-12/13-23 .833-.565 35/47 -12 6/9 20/28 4/0 12/10 20/16
Welch College 11/08/25 76-71 5 25-67/21-59 .373/.356 5-20/3-21 .250/.143 21-25/26-31 .840-.839 46/38 8 11/10 18/21 3/3 9/10 19/18
CIU (SC) 11/11/25 59-61 -2 17-68/24-82 .250/.293 6-27/6-31 .222/.194 19-30/7-10 .633-.700 56/58 -2 8/16 24/25 5/3 13/11 13/19
Cumberland (TN) 11/14/25 47-86 -39 20-56/34-72 .357/.472 0-17/8-21 .000/.381 7-8/10-15 .875-.667 31/46 -15 7/14 17/11 3/4 7/10 12/10
Clinton College (SC) 11/20/25 59-67 -8 23-72/26-79 .319/.329 4-26/1-8 .154/.125 9-16/14-23 .563-.609 45/56 -11 16/17 20/17 4/1 8/10 24/18
Newberry 11/21/25 43-85 -42 14-50/31-71 .280/.437 5-12/7-18 .417/.389 10-19/16-23 .526-.696 39/44 -5 9/16 31/8 1/4 6/20 15/19
Johnson & Wales - Charlotte 11/25/25 36-77 -41 11-63/28-85 .175/.329 2-23/3-21 .087/.143 12-16/18-30 .750-.600 54/66 -12 4/21 28/15 8/4 5/16 20/17
Clinton College (SC) 12/02/25 83-75 8 28-76/31-71 .368/.437 14-40/4-13 .350/.308 13-21/9-16 .619-.563 37/40 -3 21/23 22/26 4/2 16/14 13/13
Regent 12/06/25 67-52 15 23-70/21-57 .329/.368 8-26/5-19 .308/.263 13-21/5-12 .619-.417 33/50 -17 10/11 13/33 3/4 23/5 14/18
Wesleyan (Ga.) 12/11/25 68-50 18 21-65/14-54 .323/.259 5-24/3-18 .208/.167 21-30/19-34 .700-.559 38/36 2 8/5 30/26 1/0 13/16 25/23
Trinity College of Jacksonvill 01/10/26 69-75 -6 24-53/27-64 .453/.422 3-16/5-18 .188/.278 18-30/16-26 .600-.615 36/37 -1 8/14 15/18 1/3 3/11 18/24
Pensacola Christian 01/15/26 44-88 -44 14-71/34-78 .197/.436 8-35/13-39 .229/.333 8-16/7-10 .500-.700 40/48 -8 7/28 20/13 1/2 5/16 10/13
Alice Lloyd 01/20/26 62-78 -16 23-76/28-76 .303/.368 5-26/9-26 .192/.346 11-16/13-17 .688-.765 38/47 -9 9/15 30/29 3/2 14/17 17/19
Georgia Gwinnett College 01/21/26 44-63 -19 13-61/24-81 .213/.296 3-23/9-39 .130/.231 15-18/6-11 .833-.545 35/56 -21 6/15 12/9 3/3 2/8 9/15
Southeastern Baptist 01/29/26 77-45 32 27-59/14-56 .458/.250 6-19/6-26 .316/.231 17-17/11-19 1.000-.579 47/34 13 17/11 10/14 7/2 12/8 15/19
Pensacola Christian College 01/31/26 57-67 -10 17-65/22-75 .262/.293 6-27/7-33 .222/.212 17-23/16-18 .739-.889 54/45 9 8/15 24/12 3/5 8/15 17/19
Bob Jones 02/03/26 59-72 -13 21-73/29-63 .288/.460 11-37/11-32 .297/.344 6-8/3-6 .750-.500 29/40 -11 19/22 6/11 4/1 7/2 9/8
Paine 02/04/26 79-76 3 28-74/28-84 .378/.333 11-31/5-23 .355/.217 13-21/15-24 .619-.625 39/49 -10 19/11 23/21 8/8 12/15 18/17
