Skip To Main Content

University of Toccoa Falls

University of Toccoa Falls, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (7-7, 1-2)

Overall Team Statistics
Statistic Toccoa Falls Opponents
Attack
Kills 350 417
Errors 175 215
Attempts 1314 1289
Percent .133 .157
Kills Per Set 9.5 11.3
Set
Assists 320 378
Assists Per Set 8.6 10.2
Ball Handling Errors 10 15
Serve
Aces 84 93
Errors 65 62
Aces Per Set 2.3 2.5
Receptions
Errors 83 75
Errors Per Set 2.2 2.0
Defense
Digs 586 666
Digs Per Set 15.8 18.0
Blocking
Solo 11 6
Assists 50 87
Errors 7 6
Blocks 36.0 49.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rego, Sera 16 6 1 4.0 0.25 2 0.13 0 2 1.000 30 1.88 2 0.13 0
1 Rego, Serah 6 2 0 0 0.00 0 0.00 0 10 .000 4 0.67 0 0.00 0  
2 Giberson, Keira 37 11 10 43.0 1.16 19 0.51 1 57 .316 229 6.19 22 0.59 14
3 Long, Emily 37 11 7 59.0 1.59 47 1.27 28 156 .122 4 0.11 4 0.11 3
4 Wollett, Kaitlyn 15 7 2 20.0 1.33 16 1.07 10 63 .095 3 0.20 0 0.00 0
6 Swancey, Paola 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Barela, Shelby 37 11 9 53.5 1.45 44 1.19 27 181 .094 10 0.27 6 0.16 1
8 Mattingly, Emree 32 11 3 5.0 0.16 5 0.16 0 10 .500 1 0.03 0 0.00 0
9 Barrett, Analei 37 11 5 66.0 1.78 56 1.51 38 262 .069 0 0.00 9 0.24 12
10 Carey, Abbryella 32 10 6 13.0 0.41 2 0.06 2 34 .000 23 0.72 11 0.34 17
10 Carey, Abbyella 5 1 0 1.0 0.20 1 0.20 0 4 .250 7 1.40 0 0.00 2  
11 Kidd, Jacey 18 9 1 1.0 0.06 1 0.06 2 33 -.030 1 0.06 0 0.00 0
12 Brock, Allie 37 11 10 94.5 2.55 72 1.95 28 232 .190 2 0.05 7 0.19 4
14 Corder, Adriana 29 9 4 0 0.00 0 0.00 0 2 .000 5 0.17 0 0.00 1
15 Giberson, Kylie 37 11 8 110.0 2.97 85 2.30 39 267 .172 1 0.03 23 0.62 11
18 Ward, Maddie 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 37 11 470.0 12.70 350 9.46 175 1314 .133 320 8.65 84 2.27 65
Opponents 37 11 559.5 15.12 417 11.27 215 1289 .157 378 10.22 93 2.51 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rego, Sera 16 30 1.88 0 16 1.000 0.00 0 0 0 0.00 0 1
1 Rego, Serah 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Giberson, Keira 37 81 2.19 0 1 1.000 0.00 0 4 4.0 0.11 0 4
3 Long, Emily 37 21 0.57 0 4 1.000 0.00 3 10 13.0 0.35 1 1
4 Wollett, Kaitlyn 15 10 0.67 0 7 1.000 0.00 0 8 8.0 0.53 0 0
6 Swancey, Paola 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Barela, Shelby 37 65 1.76 11 135 .919 0.30 0 7 7.0 0.19 2 3
8 Mattingly, Emree 32 44 1.38 2 62 .968 0.06 0 0 0 0.00 0 0
9 Barrett, Analei 37 38 1.03 2 35 .943 0.05 0 2 2.0 0.05 2 0
10 Carey, Abbryella 32 133 4.16 17 192 .911 0.53 0 0 0 0.00 0 0
10 Carey, Abbyella 5 22 4.40 1 24 .958 0.20 0 0 0 0.00 0 0  
11 Kidd, Jacey 18 25 1.39 3 31 .903 0.17 0 0 0 0.00 0 1
12 Brock, Allie 37 19 0.51 0 13 1.000 0.00 8 15 23.0 0.62 2 0
14 Corder, Adriana 29 49 1.69 29 156 .814 1.00 0 0 0 0.00 0 0
15 Giberson, Kylie 37 31 0.84 0 17 1.000 0.00 0 4 4.0 0.11 0 0
18 Ward, Maddie 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 37 586 15.84 83 699 .881 2.24 11 50 36.0 0.97 7 10
Opponents 37 666 18.00 75 672 .888 2.03 6 87 49.5 1.34 6 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rego, Sera 6 2 0 0 0.00 0 0.00 0 0 0 12 2.00 0 0.00 0
2 Giberson, Keira 9 3 3 6.0 0.67 1 0.11 0 3 .333 59 6.56 5 0.56 3
3 Long, Emily 9 3 2 13.0 1.44 9 1.00 4 28 .179 0 0.00 2 0.22 1
4 Wollett, Kaitlyn 6 2 0 8.0 1.33 6 1.00 2 20 .200 2 0.33 0 0.00 0
7 Barela, Shelby 9 3 3 14.0 1.56 13 1.44 1 47 .255 0 0.00 1 0.11 0
8 Mattingly, Emree 9 3 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 0
9 Barrett, Analei 9 3 0 19.0 2.11 16 1.78 4 62 .194 0 0.00 3 0.33 1
10 Carey, Abbryella 9 3 1 8.0 0.89 0 0.00 0 10 .000 4 0.44 8 0.89 4
11 Kidd, Jacey 5 3 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Brock, Allie 9 3 3 12.5 1.39 12 1.33 7 52 .096 0 0.00 0 0.00 0
14 Corder, Adriana 6 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Giberson, Kylie 9 3 3 30.5 3.39 21 2.33 9 58 .207 0 0.00 9 1.00 6
18 Ward, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 9 3 112.0 12.44 79 8.78 28 285 .179 78 8.67 28 3.11 15
Opponents 9 3 140.0 15.56 114 12.67 40 302 .245 108 12.00 24 2.67 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rego, Sera 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Giberson, Keira 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 1
3 Long, Emily 9 8 0.89 0 0 .000 0.00 0 4 4.0 0.44 0 0
4 Wollett, Kaitlyn 6 6 1.00 0 4 1.000 0.00 0 4 4.0 0.67 0 0
7 Barela, Shelby 9 4 0.44 2 16 .875 0.22 0 0 0 0.00 0 0
8 Mattingly, Emree 9 22 2.44 0 25 1.000 0.00 0 0 0 0.00 0 0
9 Barrett, Analei 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Carey, Abbryella 9 40 4.44 7 59 .881 0.78 0 0 0 0.00 0 0
11 Kidd, Jacey 5 6 1.20 1 9 .889 0.20 0 0 0 0.00 0 0
12 Brock, Allie 9 3 0.33 0 4 1.000 0.00 0 1 1.0 0.11 0 0
14 Corder, Adriana 6 8 1.33 10 46 .783 1.67 0 0 0 0.00 0 0
15 Giberson, Kylie 9 9 1.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Ward, Maddie 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 9 132 14.67 24 168 .857 2.67 0 10 5.0 0.56 0 1
Opponents 9 149 16.56 25 145 .828 2.78 0 4 2.0 0.22 2 4

Match-By-Match

Toccoa Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 Andrew College W 3 24 12 82 .146 23 7 9 6 32 2 4 0 4.0 2 35.0
9/01/2026 Montreat W 4 35 20 138 .109 32 6 6 3 76 1 4 0 3.0 5 44.0
9/01/2026 Trinity College of Jacksonville W 3 35 10 91 .275 34 16 9 2 42 0 2 0 1.0 1 52.0
9/05/2026 vs Alice Lloyd (KY) L 5 69 22 199 .236 62 12 12 10 85 2 8 5 6.0 0 87.0
9/09/2026 Wesleyan (Ga.) W 4 44 27 153 .111 39 14 9 4 58 2 4 0 4.0 2 62.0
9/09/2026 Piedmont L 3 34 25 144 .063 28 6 7 5 66 1 6 0 4.0 0 44.0
9/11/2026 vs Baptist University of Florida L 3 22 9 97 .134 22 6 3 11 45 0 4 0 2.0 0 30.0
9/11/2026 vs Baptist University of Florida L 3 22 9 97 .134 22 6 3 11 45 0 4 0 2.0 0 30.0
9/12/2026 vs Ohio Christian University L 3 15 15 101 .000 14 2 0 14 44 1 4 1 3.0 0 20.0
9/12/2026 vs Ohio Christian University L 3 15 15 101 .000 14 2 0 14 44 1 4 1 3.0 0 20.0
9/16/2026 Warren Wilson W 3 35 11 111 .216 30 7 7 3 49 1 6 0 4.0 0 46.0
Toccoa Falls 37 350 175 1314 .133 320 84 65 83 586 11 50 7 36.0 10 470.0
Opponents 37 417 215 1289 .157 378 93 62 75 666 6 87 6 49.5 15 559.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 9.46
Assists Per Set 8.65
Service Aces Per Set 2.27
Reception Errors Per Set 2.24
Digs Per Set 15.84
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.27
Points Per Set 12.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 at Andrew College L 3 26 26 90 .000 25 9 11 6 40 0 8 0 4.0 0 39.0
9/01/2026 at Montreat L 4 39 29 154 .065 35 6 4 3 76 1 10 0 6.0 9 51.0
9/01/2026 at Trinity College of Jacksonville L 3 14 10 68 .059 14 2 4 13 37 0 0 0 0.0 4 16.0
9/05/2026 vs Alice Lloyd (KY) W 5 67 16 187 .273 61 10 7 12 89 2 8 2 6.0 0 83.0
9/09/2026 at Wesleyan (Ga.) L 4 29 31 121 -.017 26 5 6 13 72 0 12 0 6.0 0 40.0
9/09/2026 at Piedmont W 3 36 17 127 .150 34 7 2 5 77 2 21 0 12.5 2 55.5
9/11/2026 vs Baptist University of Florida W 3 50 15 117 .299 47 11 6 6 56 0 2 1 1.0 0 62.0
9/11/2026 vs Baptist University of Florida W 3 50 15 117 .299 47 11 6 6 56 0 2 1 1.0 0 62.0
9/12/2026 vs Ohio Christian University W 3 38 17 104 .202 31 14 5 2 54 0 8 1 4.0 0 56.0
9/12/2026 vs Ohio Christian University W 3 38 17 104 .202 31 14 5 2 54 0 8 1 4.0 0 56.0
9/16/2026 at Warren Wilson L 3 30 22 100 .080 27 4 6 7 55 1 8 0 5.0 0 39.0
Opponents 37 417 215 1289 .157 378 93 62 75 666 6 87 6 49.5 15 559.5
Toccoa Falls 37 350 175 1314 .133 320 84 65 83 586 11 50 7 36.0 10 470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.27
Assists Per Set 10.22
Service Aces Per Set 2.51
Reception Errors Per Set 2.03
Digs Per Set 18.00
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.41
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Giberson, Kylie 85
Brock, Allie 72
Barrett, Analei 56
Long, Emily 47
Barela, Shelby 44
Team Leaders: Assists
Player High
Assists
Giberson, Keira 229
Rego, Sera 30
Carey, Abbryella 23
Barela, Shelby 10
Carey, Abbyella 7
Team Leaders: Service Aces
Player High
Service Aces
Giberson, Kylie 23
Giberson, Keira 22
Carey, Abbryella 11
Barrett, Analei 9
Brock, Allie 7
Team Leaders: Digs
Player High
Digs
Carey, Abbryella 133
Giberson, Keira 81
Barela, Shelby 65
Corder, Adriana 49
Mattingly, Emree 44
Team Leaders: Blocks
Player High
Blocks
Brock, Allie 23.0
Long, Emily 13.0
Wollett, Kaitlyn 8.0
Barela, Shelby 7.0
Giberson, Keira 4.0